Solid Tyres
Our solid tyres, featuring cutting-edge design and technology, optimizes performance for medium to high-intensity warehousing applications.
Available Sizes
Tyre Type | Machine | Tyre/Rim Colour |
---|---|---|
500x8/3.00 | White/Black | |
650x10/5.00 | White/Black | |
600x9/4.00 | White/Black | |
700x12/5.00 (≤2.5t forklift) |
NISSAN/ YALE | White/Black |
700x12/5.00 (≤2.5t forklift) |
TOYOTA | White/Black |
500x8/3.00 | Black/Black | |
600x9/4.00 | Black/Black | |
650x10/5.00 | Black/Black | |
700x12/5.00 (≤2.5t forklift) |
NISSAN/ YALE | Black/Black |
700x12/5.00 (≤2.5t forklift) |
TOYOTA | Black/Black |
Tyre Type | Tyre/Rim Colour |
---|---|
300x15/8.00 | Black |
250x15/7.00 | Black |
250x15/7.00 click clock |
Black |
21x8-9/6.00 click clock |
Black |
16x6-8/4.33 | Black |
18x7-8/4.33 (>2T forklift) |
Black |
28x9-15/7.00 | Black |
300x15/8.00 | Black |
Tyre Type | Machine | Tyre/Rim Colour |
---|---|---|
323X100 | JLG 1930ES | Grey/White |
406X125 | JLG2646ES/ 2630ES/JLG3246ES |
Grey/White |
16X5X12 | SKYJACK3226/4632 | Grey/White |
200x8 (12x4) | SKYJACK-3219 | Grey/White |